East Of England Tri Relays

Final Results

Pos'nNameClassClass Pos'nBibSwim 1Swim 2Swim 3Bike 1Bike 2Bike 3Run 1Run 2Run 3Time
148 Nice Tri 'foxes'Men1st48 00:12:48 00:16:14 00:11:49 00:33:24 00:33:06 00:34:35 00:18:15 00:16:50 - 03:14:43
230 Green MachinesMen2nd30 00:10:15 00:11:56 00:11:23 00:36:20 00:33:16 00:33:44 00:20:09 00:20:35 - 03:16:19
313 Ctc StripedMen3rd13 00:12:15 00:11:49 00:13:48 00:35:23 00:33:14 00:34:18 00:19:14 00:17:08 - 03:16:46
410 Ctc ChevronMen410 00:11:07 00:12:46 00:11:46 00:36:17 00:39:03 00:36:17 00:20:01 00:20:30 - 03:25:59
529 Ely Tri Club AntiquesMen529 00:11:31 00:13:03 00:13:23 00:36:22 00:33:11 00:36:19 00:21:43 00:22:32 - 03:28:33
65 Tri-anglia 5Men65 00:15:37 00:13:33 00:11:34 00:38:18 00:34:52 00:35:53 00:21:23 00:19:26 - 03:29:08
746 Nice Tri 'dolphins'Men746 00:11:35 00:16:10 00:15:07 00:33:28 00:38:50 00:36:47 00:20:14 00:20:52 - 03:31:33
817 Tse TorpedosMX1st17 - - - 01:54:51 00:37:07 00:20:23 00:21:11 - - 03:32:33
944 Nice Tri 'bats'Men844 00:12:11 00:14:25 00:14:50 00:36:09 00:37:44 00:35:08 00:20:02 00:21:30 - 03:32:54
109 Ctc CheckeredMX2nd9 00:10:48 00:15:36 00:12:53 00:34:27 00:40:35 00:38:18 00:19:06 00:20:40 - 03:33:50
1140 Hemel Hempstead Mens 1Men940 00:11:23 00:15:04 00:15:04 00:38:58 00:35:36 00:36:26 00:19:51 00:21:10 - 03:33:59
128 Brat WomenMX3rd8 00:11:39 00:11:57 00:10:43 00:42:55 00:38:19 00:38:05 00:20:25 00:19:54 - 03:34:50
1323 Eet 3Men1023 00:13:04 00:13:12 00:14:19 00:41:02 00:35:39 00:36:56 00:21:55 00:21:18 - 03:38:47
1456 Kings LynnMX456 00:15:33 00:17:28 00:16:07 00:43:17 00:40:46 00:40:56 00:22:37 00:22:28 - 03:39:12
1533 3 Shades Of GreenMen1133 00:12:18 00:12:09 00:14:31 00:34:05 00:45:04 00:39:27 00:19:43 00:21:10 - 03:40:03
162 Tri- Anglia 2Men122 00:13:44 00:13:37 00:17:28 00:34:16 00:36:44 00:42:28 00:20:08 00:22:27 - 03:40:12
1750 Nice Tri 'hares'Men1350 00:13:38 00:15:23 00:15:11 00:38:26 00:37:16 00:38:42 00:21:48 00:21:12 - 03:40:31
1831 Green GoblinsMX531 00:16:33 00:11:41 00:12:03 00:38:57 00:41:25 00:36:03 00:21:29 00:23:58 - 03:41:40
1916 Tse Two Brutes And A BroadMX616 00:15:35 00:12:44 00:12:52 00:40:26 00:37:21 00:39:17 00:23:37 00:20:19 - 03:44:44
2028 Eet 8MX728 00:10:45 00:13:46 00:12:31 00:39:34 00:34:41 00:48:30 00:22:20 00:19:09 - 03:47:38
2154 Welly BoysMen1454 00:14:41 00:14:14 00:13:46 00:42:32 00:40:59 00:38:53 00:21:37 00:21:42 - 03:47:48
2253 Welland ValleyMX853 00:12:52 00:14:25 00:13:37 00:36:15 00:45:57 00:39:59 00:20:20 00:24:58 - 03:50:20
2320 Tse Two Tortoises And One O'hairMX920 00:12:22 00:13:38 00:14:50 00:38:01 00:41:42 00:38:51 00:23:05 00:26:26 - 03:51:52
241 Tri-anglia 1MX101 00:12:55 00:14:57 00:14:27 00:38:06 00:42:30 00:41:52 00:18:59 00:23:49 - 03:52:12
254 Tri-anglia 4Men154 00:15:42 00:15:53 00:13:10 00:38:47 00:38:27 00:40:18 00:22:35 00:22:52 - 03:52:49
2638 Hemel Hempstead Womens 1Women1st38 00:11:42 00:13:54 00:15:02 00:42:26 00:39:43 00:39:17 00:23:35 00:24:35 - 03:53:02
2718 Tse Moody RawliesMX1118 00:13:41 00:14:42 00:15:06 00:40:59 00:40:03 00:39:46 00:22:06 00:26:16 - 03:54:43
2843 Nice Tri 'antelopes'Women2nd43 00:11:52 00:14:20 00:14:48 00:42:58 00:39:57 00:43:19 00:22:41 00:23:03 - 03:56:41
2919 Tse Beauty And Two BeastsMX1219 00:14:03 00:14:24 00:11:01 00:40:25 00:46:58 00:39:14 00:23:28 00:29:48 - 03:59:10
3047 Nice Tri 'eagles'Men1647 00:14:46 00:15:29 00:21:23 00:39:09 00:40:31 00:40:36 00:20:36 00:27:26 - 03:59:31
3114 Ctc TartanMX1314 00:15:38 00:12:50 00:15:14 00:40:44 00:35:45 00:40:41 00:28:27 00:21:23 - 03:59:49
3232 Green GoddessesWomen3rd32 00:12:25 00:14:50 00:15:16 00:39:49 00:42:11 00:44:27 00:22:56 00:25:20 - 04:00:36
3325 Eet 5MX1425 00:16:15 00:12:27 00:16:31 00:43:53 00:40:17 00:40:05 00:29:03 00:21:40 - 04:01:09
3434 Green MamilsMen1734 00:14:39 00:15:34 00:15:43 00:42:20 00:40:34 00:36:59 00:25:48 00:25:30 - 04:02:59
3545 Nice Tri 'cheetahs'MX1545 00:20:23 00:19:05 00:15:33 00:42:24 00:49:13 00:45:26 00:10:58 00:11:02 - 04:03:02
3649 Nice Tri 'greyhounds'MX1649 00:15:25 00:15:19 00:20:18 00:42:24 00:38:59 00:42:40 00:25:04 00:22:34 - 04:07:36
3752 Tt PurpleWomen452 00:11:37 00:11:54 00:14:41 00:48:37 00:42:06 00:41:49 00:24:23 00:25:57 - 04:07:58
3811 Ctc Polka DotMX1711 00:15:32 00:19:10 00:13:43 00:37:16 00:44:26 00:43:14 00:20:45 00:25:33 - 04:08:02
3912 Ctc RainbowMX1812 00:14:09 00:16:28 00:14:55 00:41:07 00:43:18 00:46:09 00:22:42 00:24:57 - 04:08:49
4041 Hemel Hempstead Mens 2Men1841 00:12:45 00:14:12 00:16:56 00:42:04 00:39:33 00:41:35 00:25:56 00:24:15 - 04:09:23
413 Tri-anglia 3Women53 00:14:26 00:13:40 00:16:56 00:40:39 00:44:12 00:47:09 00:25:07 00:26:01 - 04:13:11
4236 Green GiantsMen1936 00:14:34 00:18:33 00:17:35 00:38:30 00:43:44 00:41:09 00:25:04 00:27:54 - 04:15:47
4322 Eet 2MX1922 00:13:02 00:14:29 00:14:13 00:40:50 00:43:41 00:53:44 00:25:22 00:20:53 - 04:17:45
4439 Hemel Hempstead Womens 2Women639 00:15:47 00:17:16 00:17:02 00:42:15 00:43:11 00:42:06 00:29:03 00:28:30 - 04:18:13
4555 Welly GirlsWomen755 00:15:00 00:15:23 00:13:02 00:47:17 00:42:19 00:47:49 00:27:44 00:24:17 - 04:18:48
467 Tri-anglia 7MX207 00:15:55 00:16:13 00:16:33 00:38:41 00:46:25 00:46:15 00:21:06 00:30:09 - 04:19:06
4737 Ever GreensMX2137 00:13:07 00:12:26 00:17:46 00:43:19 00:38:42 00:50:42 00:28:47 00:24:31 - 04:19:43
4821 Eet 1MX2221 00:16:49 00:14:41 00:16:09 00:41:00 00:43:02 00:45:27 00:33:01 00:24:17 - 04:21:13
4951 Tt PinkWomen851 00:12:20 00:14:34 00:16:02 00:50:32 00:46:26 00:42:35 00:24:30 00:30:29 - 04:21:37
5042 Hoddesdon Tri Pink LadiesWomen942 00:15:50 00:17:42 00:14:08 00:45:45 00:42:00 00:44:09 00:28:41 00:29:00 - 04:24:46
516 Tri-anglia 6MX236 00:15:39 00:17:32 00:14:45 00:45:40 00:47:53 00:46:26 00:27:41 00:26:45 - 04:27:00
5235 Green OutlawsWomen1035 00:12:24 00:17:08 00:19:37 00:42:38 00:43:47 00:52:42 00:26:15 00:23:26 - 04:27:26
5327 Eet 7MX2427 00:15:07 00:19:25 00:16:29 00:48:27 00:41:09 00:44:23 00:30:06 00:25:52 - 04:27:55
5426 Eet 6MX2526 00:15:30 00:21:51 00:16:26 00:40:28 00:56:17 00:38:23 00:22:31 00:39:34 - 04:32:34
5524 Eet 4MX2624 00:15:37 00:14:26 00:22:28 00:35:36 00:48:22 00:51:54 00:19:49 00:30:45 - 04:34:30
15 Tse Global DiversityMX15 00:13:38 00:11:35 00:14:16 - - - - - - OK Online
Page updated 23/09/2015 08:46:57
race-results.info